Vet Med Budget
The vet /med budget can be used to both determine the amount of medicine or supplies to order when processing cattle and the cost of those supplies. The wormer dosage is based on a 10cc per hundred weight conversion.
Collapse
Cows
| Number of Head | CC's per Bottle / Tags per Pack | CC's / Tags per Animal | Price per Product | Doses / Tags Needed | Bottles / Packages Needed | Cost per CC / Item | Cost | |
|---|---|---|---|---|---|---|---|---|
| Vaccine of Choice #1 | 0.00 | 0.00 | $0.00 | $0.00 | ||||
| Vaccine of Choice #2 | 0.00 | 0.00 | $0.00 | $0.00 | ||||
| Wormer Ivomec | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | |||
| Ear Tag | 0.00 | 0.00 | $0.00 | $0.00 | ||||
| Chute Charge | 0.00 | $0.00 | ||||||
| Palpation Charge | 0.00 | $0.00 | ||||||
| $0.00 | ||||||||
Collapse
Bulls
| Number of Head | CC's per Bottle / Tags per Pack | CC's / Tags per Animal | Price per Product | Doses / Tags Needed | Bottles / Packages Needed | Cost per CC / Item | Cost | |
|---|---|---|---|---|---|---|---|---|
| Vaccine of Choice #1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Vaccine of Choice #2 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Wormer Ivomec | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Ear Tag | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Chute Charge | 0.00 | $0.00 | ||||||
| Breeding Soundness | $0.00 | $0.00 | ||||||
| $0.00 | ||||||||
Collapse
Steers
| Number of Head | CC's per Bottle / Tags per Pack | CC's / Tags per Animal | Price per Product | Doses / Tags Needed | Bottles / Packages Needed | Cost per CC / Item | Cost | |
|---|---|---|---|---|---|---|---|---|
| Vaccine of Choice #1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Vaccine of Choice #2 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Wormer Ivomec | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Ear Tag | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Chute Charge | $0.00 | $0.00 | ||||||
| Brand / Castrate Charge | $0.00 | $0.00 | ||||||
| $0.00 | ||||||||
Collapse
Heifers
| Number of Head | CC's per Bottle / Tags per Pack | CC's / Tags per Animal | Price per Product | Doses / Tags Needed | Bottles / Packages Needed | Cost per CC / Item | Cost | |
|---|---|---|---|---|---|---|---|---|
| Vaccine of Choice #1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Vaccine of Choice #2 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Wormer Ivomec | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Ear Tag | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Chute Charge | $0.00 | $0.00 | ||||||
| Brand Charge | $0.00 | $0.00 | ||||||
| $0.00 | ||||||||
Overall Totals
| Total Bottles / Packs to Order | Total Cost | |
|---|---|---|
| Vaccine of Choice #1 | 0.00 | $0.00 |
| Vaccine of Choice #2 | 0.00 | $0.00 |
| Wormer Ivomec | 0.00 | $0.00 |
| Ear Tag | 0.00 | $0.00 |
| $0.00 | ||
