Stocker Treatment
The stocker treatment management tool can help determine both the cost and amount of medicine needed in a given stocker operation.
Stocker Details
Treatment Cost
| To Purchase | cc's per Bottle | Price per Bottle | Bottles Needed | Cost | |
|---|---|---|---|---|---|
| Micotil | 0.00 cc | 0.00 | $0.00 | ||
| Penicillin | 0.00 cc | 0.00 | $0.00 | ||
| Nuflor | 0.00 cc | 0.00 | $0.00 | ||
| Banamine | 0.00 cc | 0.00 | $0.00 | ||
| Sulfa Bolus | 0.00 cc | 0.00 | $0.00 | ||
| Baytril | 0.00 cc | 0.00 | $0.00 | ||
| $0.00 | |||||
| $0.00 | |||||
Treatment
Pulls based on 5% first pull. 50% of first pull for second pull. 50% of second pull for third pull.
| Treatment # | Product | Dose Requirement | $ Per CC | *Cost per Dose | Est. # of Treatments | Total Cost | |
|---|---|---|---|---|---|---|---|
| 1 | Micotil | 0.00 | $0.00 | $0.00 | 0.00 | $0.00 | |
| Penicillin | 0.00 | $0.00 | $0.00 | 0.00 | $0.00 | ||
| 0.00 | $0.00 | 0.00 | $0.00 | $0.00 | |||
| 2 | Nuflor | 0.00 | $0.00 | $0.00 | 0.00 | $0.00 | |
| Banamine | 0.00 | $0.00 | $0.00 | 0.00 | $0.00 | ||
| Sulfa Bolus | 0.00 | $0.00 | $0.00 | 0.00 | $0.00 | ||
| 0.00 | $0.00 | 0.00 | $0.00 | $0.00 | |||
| 3 | Baytril | 0.00 | $0.00 | $0.00 | 0.00 | $0.00 | |
| Banamine | 0.00 | $0.00 | $0.00 | 0.00 | $0.00 | ||
| 0.00 | $0.00 | 0.00 | $0.00 | $0.00 | |||
| $0.00 | 0.00 | $0.00 | |||||
| $0.00 | |||||||


