Hay Budget Break Even
The hay budget can be used to determine both the estimated amount of hay bales produced and the cost of those bales. One thousand (1,000) pounds was used for bale weight.
Collapse
Forage
0.00
0.00
0.00
Collapse
Pasture Details
| Pasture | Growing Days | lbs./Growing Days | Acres | Forage Available | Bales Produced |
|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0 | ||
| 2 | 0.00 | 0.00 | 0 | ||
| 3 | 0.00 | 0.00 | 0 | ||
| 4 | 0.00 | 0.00 | 0 | ||
| 5 | 0.00 | 0.00 | 0 | ||
| 6 | 0.00 | 0.00 | 0 | ||
| 7 | 0.00 | 0.00 | 0 | ||
| 8 | 0.00 | 0.00 | 0 | ||
| 9 | 0.00 | 0.00 | 0 | ||
| 10 | 0.00 | 0.00 | 0 | ||
| 0.00 | 0.00 | ||||
Collapse
Cuttings
| Cutting 1 | Cutting 2 | |
|---|---|---|
| Sales Price / Bale | ||
| Fertilizer + Rent/Acre | ||
| 0.00 | 0.00 | |
| 0.00 | 0.00 | |
| $0.00 | $0.00 | |
| $0.00 | $0.00 | |
| $0.00 | $0.00 | |
| $0.00 | ||
| $0.00 |
Total
0.00
0.00
